For all requests please contact dxb@art-businessgroup.com
Ocean freight
Inland transportation
Warehousing
&
Industrial packaging
Cars transportation
Relocation
We are waiting for your inquiries at
dxb@art-businessgroup.com
HAVE YOU GOT ANY QUESTIONS?
Our fixed container operations tariffs in Dubai
description | rate | |
Bill of Lading issuance fee (Import & Export) | 550.00 AED | Per Document |
Customs inspection fees (Import & Export) | 190.00 AED | Per Container * |
Dubai Municipality Permits and Inspections | 350.00 AED | Per Container * |
Ministry of Health MOH Permit and Approvals | 350.00 AED | Per Document |
Container Seal charge | 20.00 AED | Per Seal |
Terminal Handling Charge at Port (Import & Export) | 1490.00 AED | Per Container * |
Bill of Lading issuance charge | 575.00 AED | Per Document |
Dubai Municipality Product Registration Fees (Montaji) | 350.00 AED | Per Container * |
Delivery Order issuance Charge | 550.00 AED | Per Document |
LCL Cargo Handling Charge | 300.00 AED | Per Freight Ton |
Container Line Demurrage / Detention charge | 250.00 AED | Per Container */Day |
* applicable to any container size.
Rates are applicable to general, NON-DANGEROUSE cargo.
Rates are zero VAT rated.